XVEN- SPE Series Energy Recovery Ventilator ERV:

The SPE series provides a product range that will deliver from 140 - 1110 ls airflow, in a low profile unit, with outstanding performance across the entire range.
Units can either be internally or externally mounted. Variable speed drives are also available
Units can be configured as HRV units by replacing the core
| Model No. | Airflow | Dimensions L x W x H mm |
| 500 | 118-139 l/s | 895 x 860 x 355 |
| 800 | 188-221 l/s | 1140 x 860 x 495 |
| 1000 | 236-280 l/s | 1140 x 860 x 495 |
| 1500 | 354-415 l/s | 1320 x 1265 x 565 |
| 2000 | 472-500 l/s | 1320 x 1265 x 565 |
| 2500 | 502 - 694 l/s | 1430 x 1680 x 560 |
| 3000 | 708 - 833 l/s | 1430 x 1680 x 560 |
| 4000 | 944 - 1110 l/s | 2100 x 1645 x 667 |
